- Home
- Economic Development
- Largest Employers
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Company | Business Description | Employees |
Cleveland Clinic | Hospital Administration and back office support | 2,886 |
University Hospital Ahuja Medical Center | A full service general hospital. 24 hr. emergency, primary and secondary offices. Specialists in cardiology, neurology, orthopedics, pediatrics, adult outpatient surgery | 1,936 |
Menorah Park Center for Senior Living | Comprehensive senior care complex, 206-suite independent living facility, 213 suites of assisted living in two facilities, a 356-bed nursing home, adult day care, aquatic therapy, and a kidney dialysis center | 1,197 |
Eaton | Diversified industrial focusing on power management, electrical and hydraulic components | 853 |
Beachwood City Schools | Education | 555 |
City of Beachwood | Government (local) | 503 |
Lifetime Fitness | Health/Wellness center | 474 |
Montefiore | Nursing and health care - long-term care, short-term rehabilitation, hospice, dementia care, and home health care | 463 |
Jewish Family Services | Non-profit serving families and individuals in both the Jewish and general communities in Northeast Ohio | 394 |
2016 Comprehensive Financial Report CAFR - City of Beachwood, Ohio